| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Pig: 300 / 600 Sheep: 300 / 600 | $40,000 / $800,000 | 1x Cow Spawner 1x Pig Spawner | 4 |
2 | Pig: 450 / 900 Sheep: 450 / 900 | $60,000 / $1.2M | 1x Cow Spawner 1x Pig Spawner | 9 |
3 | Cow: 1,000 / 2,000 Chicken: 1,000 / 2,000 | $1M / $2M | 1x Zombie Spawner 1x Skeleton Spawner | 13 |
4 | Cow: 1,500 / 3,000 Chicken: 1,500 / 3,000 | $1.5M / $3M | 1x Zombie Spawner 1x Skeleton Spawner | 16 |
5 | Zombie: 3,000 / 6,000 Skeleton: 3,000 / 6,000 | $2M / $4M | 1x Creeper Spawner 1x Panda Spawner | 18 |
6 | Zombie: 4,500 / 9,000 Skeleton: 4,500 / 9,000 | $3M / $6M | 1x Creeper Spawner 1x Panda Spawner | 21 |
7 | Creeper: 7,000 / 14,000 Panda: 7,000 / 14,000 | $3M / $6M | 1x Blaze Spawner 1x Hoglin Spawner | 23 |
8 | Creeper: 10,500 / 21,000 Panda: 10,500 / 21,000 | $4.5M / $9M | 1x Blaze Spawner 1x Hoglin Spawner | 24 |
9 | Blaze: 15,000 / 30,000 Hoglin: 15,000 / 30,000 | $5M / $10M | 1x Piglin Spawner 1x Enderman Spawner | 28 |
10 | Blaze: 22,500 / 45,000 Hoglin: 22,500 / 45,000 | $7.5M / $15M | 1x Piglin Spawner 1x Enderman Spawner | 32 |
11 | Piglin: 30,000 / 60,000 Enderman: 30,000 / 60,000 | $8M / $16M | 1x Turtle Spawner 1x Iron Golem Spawner | 35 |
12 | Piglin: 45,000 / 90,000 Enderman: 45,000 / 90,000 | $12M / $24M | 1x Turtle Spawner 1x Iron Golem Spawner | 38 |
13 | Turtle: 70,000 / 140,000 Iron Golem: 70,000 / 140,000 | $15M / $30M | 1x Villager Spawner 1x Silverfish Spawner | 42 |
14 | Turtle: 105,000 / 210,000 Iron Golem: 105,000 / 210,000 | $20M / $40M | 1x Villager Spawner 1x Silverfish Spawner | 45 |
15 | Villager: 120,000 / 240,000 Silverfish: 120,000 / 240,000 | $22.5M / $45M | - | 47 |
16 | Villager: 180,000 / 360,000 Silverfish: 180,000 / 360,000 | $30M / $60M | - | 49 |
| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Carrots: 500 / 1,000 Potatoes: 500 / 1,000 Wheat: 500 / 1,000 | $40,000 / $800,000 | - | 3 |
2 | Carrots: 750 / 1,500 Potatoes: 750 / 1,500 Wheat: 750 / 1,500 | $60,000 / $1.2M | - | 8 |
3 | Carrots: 2,000 / 4,000 Potatoes: 2,000 / 4,000 Wheat: 2,000 / 4,000 Bamboo: 2,000 / 4,000 | $1M / $2M | - | 12 |
4 | Carrots: 3,000 / 6,000 Potatoes: 3,000 / 6,000 Wheat: 3,000 / 6,000 Bamboo: 3,000 / 6,000 | $1.5M / $3M | 1x Chef Minion (Common) | 14 |
5 | Carrots: 6,000 / 11,000 Potatoes: 6,000 / 11,000 Wheat: 6,000 / 11,000 Bamboo: 6,000 / 11,000 Kelp: 6,000 / 11,000 | $2M / $4M | - | 17 |
6 | Carrots: 9,000 / 16,500 Potatoes: 9,000 / 16,500 Wheat: 9,000 / 16,500 Bamboo: 9,000 / 16,500 Kelp: 9,000 / 16,500 | $3M / $6M | - | 19 |
7 | Carrots: 25,000 / 50,000 Potatoes: 25,000 / 50,000 Wheat: 25,000 / 50,000 Bamboo: 25,000 / 50,000 Kelp: 20,000 / 40,000 | $4M / $8M | - | 22 |
8 | Carrots: 37,500 / 75,000 Potatoes: 37,500 / 75,000 Wheat: 37,500 / 75,000 Bamboo: 37,500 / 75,000 Kelp: 30,000 / 60,000 | $5M / $10M | - | 24 |
9 | Carrots: 60,000 / 120,000 Potatoes: 60,000 / 120,000 Wheat: 60,000 / 120,000 Bamboo: 60,000 / 120,000 Kelp: 40,000 / 100,000 Red Mushroom: 15,000 / 40,000 Brown Mushroom: 15,000 / 40,000 | $6M / $12M | - | 27 |
10 | Carrots: 90,000 / 180,000 Potatoes: 90,000 / 180,000 Wheat: 90,000 / 180,000 Bamboo: 90,000 / 180,000 Kelp: 60,000 / 150,000 Red Mushroom: 22,500 / 60,000 Brown Mushroom: 22,500 / 60,000 | $7.5M / $15M | - | 31 |
11 | Carrots: 100,000 / 200,000 Potatoes: 100,000 / 200,000 Wheat: 100,000 / 200,000 Bamboo: 100,000 / 200,000 Kelp: 50,000 / 120,000 Melon: 50,000 / 120,000 Red Mushroom: 25,000 / 60,000 Brown Mushroom: 25,000 / 60,000 | $8M / $16M | - | 34 |
12 | Carrots: 150,000 / 300,000 Potatoes: 150,000 / 300,000 Wheat: 150,000 / 300,000 Bamboo: 150,000 / 300,000 Kelp: 75,000 / 180,000 Melon: 75,000 / 180,000 Red Mushroom: 37,500 / 90,000 Brown Mushroom: 37,500 / 90,000 | $12M / $24M | - | 37 |
13 | Carrots: 300,000 / 600,000 Potatoes: 300,000 / 600,000 Wheat: 300,000 / 600,000 Bamboo: 300,000 / 600,000 Kelp: 200,000 / 400,000 Melon: 160,000 / 400,000 Red Mushroom: 80,000 / 200,000 Brown Mushroom: 80,000 / 200,000 Glow Berries: 160,000 / 400,000 | $15M / $30M | - | 41 |
14 | Carrots: 450,000 / 900,000 Potatoes: 450,000 / 900,000 Wheat: 450,000 / 900,000 Bamboo: 450,000 / 900,000 Kelp: 300,000 / 600,000 Melon: 240,000 / 600,000 Red Mushroom: 120,000 / 300,000 Brown Mushroom: 120,000 / 300,000 Glow Berries: 240,000 / 600,000 | $20M / $40M | - | 44 |
15 | Carrots: 800,000 / 1,600,000 Potatoes: 800,000 / 1,600,000 Wheat: 800,000 / 1,600,000 Bamboo: 800,000 / 1,600,000 Kelp: 400,000 / 800,000 Melon: 340,000 / 800,000 Red Mushroom: 170,000 / 400,000 Brown Mushroom: 170,000 / 400,000 Glow Berries: 340,000 / 800,000 Pumpkin: 340,000 / 800,000 Nether Wart: 800,000 / 1,600,000 | $22.5M / $45M | - | 47 |
16 | Carrots: 1,200,000 / 2,400,000 Potatoes: 1,200,000 / 2,400,000 Wheat: 1,200,000 / 2,400,000 Bamboo: 1,200,000 / 2,400,000 Kelp: 600,000 / 1,200,000 Melon: 510,000 / 1,200,000 Red Mushroom: 255,000 / 600,000 Brown Mushroom: 255,000 / 600,000 Glow Berries: 510,000 / 1,200,000 Pumpkin: 510,000 / 1,200,000 Nether Wart: 1,200,000 / 2,400,000 | $30M / $60M | - | 49 |
| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Iron Ore: 100 / 200 Coal Ore: 200 / 400 | $40,000 / $800,000 | - | 2 |
2 | Iron Ore: 150 / 300 Coal Ore: 300 / 600 | $60,000 / $1.2M | 1x Mining Minion (Common) | 7 |
3 | Iron Ore: 500 / 1,000 Coal Ore: 1,000 / 2,000 | $1M / $2M | - | 12 |
4 | Iron Ore: 750 / 1,500 Coal Ore: 1,500 / 3,000 | $1.5M / $3M | - | 14 |
5 | Iron Ore: 2,500 / 5,000 Coal Ore: 3,300 / 7,000 Gold Ore: 1,250 / 2,500 | $2M / $4M | - | 17 |
6 | Iron Ore: 3,750 / 7,500 Coal Ore: 4,950 / 10,500 Gold Ore: 1,875 / 3,750 | $3M / $6M | - | 19 |
7 | Iron Ore: 4,000 / 8,000 Coal Ore: 8,000 / 16,000 Gold Ore: 2,000 / 4,000 Redstone Ore: 1,000 / 2,000 | $4M / $8M | - | 22 |
8 | Iron Ore: 6,000 / 12,000 Coal Ore: 12,000 / 24,000 Gold Ore: 3,000 / 6,000 Redstone Ore: 1,500 / 3,000 | $5M / $10M | - | 24 |
9 | Iron Ore: 10,000 / 20,000 Coal Ore: 15,000 / 30,000 Gold Ore: 5,000 / 10,000 Redstone Ore: 2,000 / 4,000 Lapis Ore: 1,000 / 2,000 | $6M / $12M | - | 26 |
10 | Iron Ore: 15,000 / 30,000 Coal Ore: 22,500 / 45,000 Gold Ore: 7,500 / 15,000 Redstone Ore: 3,000 / 6,000 Lapis Ore: 1,500 / 3,000 | $7.5M / $15M | - | 31 |
11 | Iron Ore: 40,000 / 80,000 Coal Ore: 60,000 / 120,000 Gold Ore: 33,000 / 70,000 Redstone Ore: 30,000 / 60,000 Lapis Ore: 30,000 / 60,000 | $8M / $16M | - | 34 |
12 | Iron Ore: 60,000 / 120,000 Coal Ore: 90,000 / 180,000 Gold Ore: 49,500 / 105,000 Redstone Ore: 45,000 / 90,000 Lapis Ore: 45,000 / 90,000 | $10M / $20M | - | 37 |
13 | Iron Ore: 100,000 / 200,000 Coal Ore: 100,000 / 200,000 Gold Ore: 100,000 / 200,000 Redstone Ore: 100,000 / 200,000 Lapis Ore: 100,000 / 200,000 Diamond Ore: 100,000 / 200,000 | $12M / $24M | - | 41 |
14 | Iron Ore: 150,000 / 300,000 Coal Ore: 150,000 / 300,000 Gold Ore: 150,000 / 300,000 Redstone Ore: 150,000 / 300,000 Lapis Ore: 150,000 / 300,000 Diamond Ore: 150,000 / 300,000 | $15M / $30M | - | 44 |
15 | Iron Ore: 350,000 / 700,000 Coal Ore: 350,000 / 700,000 Gold Ore: 350,000 / 700,000 Redstone Ore: 350,000 / 700,000 Lapis Ore: 350,000 / 700,000 Diamond Ore: 350,000 / 700,000 Emerald Ore: 350,000 / 700,000 | $20M / $40M | - | 47 |
16 | Iron Ore: 525,000 / 1,050,000 Coal Ore: 525,000 / 1,050,000 Gold Ore: 525,000 / 1,050,000 Redstone Ore: 525,000 / 1,050,000 Lapis Ore: 525,000 / 1,050,000 Diamond Ore: 525,000 / 1,050,000 Emerald Ore: 525,000 / 1,050,000 | $30M / $60M | - | 49 |
| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Oak Log: 20 / 40 | $40,000 / $80,000 | - | 5 |
2 | Oak Log: 30 / 60 | $60,000 / $120,000 | - | 10 |
3 | Oak Log: 100 / 200 Birch Log: 20 / 40 | $400,000 / $800,000 | - | 14 |
4 | Oak Log: 150 / 300 Birch Log: 30 / 60 | $600,000 / $1.2M | - | 16 |
5 | Oak Log: 1,000 / 2,000 Birch Log: 200 / 400 Spruce Log: 100 / 200 | $2M / $4M | - | 18 |
6 | Oak Log: 1,500 / 3,000 Birch Log: 300 / 600 Spruce Log: 150 / 300 | $3M / $6M | - | 20 |
7 | Oak Log: 3,000 / 6,000 Birch Log: 1,000 / 2,000 Spruce Log: 500 / 1,000 Jungle Log: 250 / 500 | $4M / $8M | - | 22 |
8 | Oak Log: 4,500 / 9,000 Birch Log: 1,500 / 3,000 Spruce Log: 750 / 1,500 Jungle Log: 375 / 750 | $5M / $10M | - | 24 |
9 | Oak Log: 7,000 / 14,000 Birch Log: 3,500 / 7,000 Spruce Log: 1,500 / 3,000 Jungle Log: 1,000 / 2,000 Acacia Log: 400 / 800 | $6M / $12M | - | 29 |
10 | Oak Log: 10,500 / 21,000 Birch Log: 5,250 / 10,500 Spruce Log: 2,250 / 4,500 Jungle Log: 1,500 / 3,000 Acacia Log: 600 / 1,200 | $7.5M / $15M | - | 33 |
11 | Oak Log: 20,000 / 40,000 Birch Log: 10,000 / 20,000 Spruce Log: 7,000 / 14,000 Jungle Log: 4,000 / 8,000 Acacia Log: 3,000 / 6,000 Dark Oak Log: 2,000 / 4,000 | $8M / $16M | - | 36 |
12 | Oak Log: 30,000 / 60,000 Birch Log: 15,000 / 30,000 Spruce Log: 10,500 / 21,000 Jungle Log: 6,000 / 12,000 Acacia Log: 4,500 / 9,000 Dark Oak Log: 3,000 / 6,000 | $10M / $20M | - | 39 |
13 | Oak Log: 30,000 / 60,000 Birch Log: 30,000 / 60,000 Spruce Log: 30,000 / 60,000 Jungle Log: 25,000 / 50,000 Acacia Log: 20,000 / 40,000 Dark Oak Log: 10,000 / 20,000 Cherry Log: 10,000 / 20,000 | $12M / $24M | - | 43 |
14 | Oak Log: 45,000 / 90,000 Birch Log: 45,000 / 90,000 Spruce Log: 45,000 / 90,000 Jungle Log: 37,500 / 75,000 Acacia Log: 30,000 / 60,000 Dark Oak Log: 15,000 / 30,000 Cherry Log: 15,000 / 30,000 | $15M / $30M | - | 46 |
15 | Oak Log: 50,000 / 100,000 Birch Log: 50,000 / 100,000 Spruce Log: 50,000 / 100,000 Jungle Log: 50,000 / 100,000 Acacia Log: 50,000 / 100,000 Dark Oak Log: 50,000 / 100,000 Cherry Log: 50,000 / 100,000 | $20M / $40M | - | 48 |
16 | Oak Log: 75,000 / 150,000 Birch Log: 75,000 / 150,000 Spruce Log: 75,000 / 150,000 Jungle Log: 75,000 / 150,000 Acacia Log: 75,000 / 150,000 Dark Oak Log: 75,000 / 150,000 Cherry Log: 75,000 / 150,000 | $30M / $60M | - | 49 |
| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Cod: 10 / 20 Salmon: 2 / 4 | $40,000 / $80,000 | - | 6 |
2 | Cod: 15 / 30 Salmon: 3 / 6 | $40,000 / $120,000 | - | 11 |
3 | Cod: 30 / 60 Salmon: 12 / 26 Pufferfish: 2 / 6 | $60,000 / $800,000 | - | 13 |
4 | Cod: 45 / 90 Salmon: 18 / 39 Pufferfish: 4 / 9 | $60,000 / $1.2M | - | 16 |
5 | Cod: 120 / 240 Salmon: 50 / 100 Pufferfish: 10 / 20 Tropical Fish: 2 / 6 | $2M / $4M | - | 18 |
6 | Cod: 180 / 360 Salmon: 75 / 150 Pufferfish: 15 / 30 Tropical Fish: 5 / 9 | $3M / $6M | - | 21 |
7 | Cod: 300 / 600 Salmon: 100 / 200 Pufferfish: 30 / 60 Tropical Fish: 6 / 14 | $4M / $8M | - | 23 |
8 | Cod: 450 / 900 Salmon: 150 / 300 Pufferfish: 45 / 90 Tropical Fish: 9 / 21 | $5M / $10M | - | 24 |
9 | Cod: 800 / 1,600 Salmon: 340 / 700 Pufferfish: 110 / 220 Tropical Fish: 26 / 50 | $6M / $12M | - | 29 |
10 | Cod: 1,200 / 2,400 Salmon: 510 / 1,050 Pufferfish: 165 / 330 Tropical Fish: 39 / 75 | $7.5M / $15M | - | 33 |
11 | Cod: 2,500 / 5,000 Salmon: 700 / 1,400 Pufferfish: 300 / 600 Tropical Fish: 50 / 100 | $8M / $16M | - | 36 |
12 | Cod: 3,750 / 7,500 Salmon: 1,050 / 2,100 Pufferfish: 450 / 900 Tropical Fish: 75 / 150 | $10M / $20M | - | 39 |
13 | Cod: 5,500 / 11,000 Salmon: 2,100 / 4,200 Pufferfish: 800 / 1,600 Tropical Fish: 300 / 500 | $12M / $24M | - | 43 |
14 | Cod: 8,250 / 16,500 Salmon: 3,150 / 6,300 Pufferfish: 1,200 / 2,400 Tropical Fish: 450 / 750 | $15M / $30M | - | 46 |
15 | Cod: 10,000 / 20,000 Salmon: 4,000 / 8,000 Pufferfish: 2,000 / 4,000 Tropical Fish: 500 / 1,000 | $20M / $40M | - | 48 |
16 | Cod: 15,000 / 30,000 Salmon: 6,000 / 12,000 Pufferfish: 3,000 / 6,000 Tropical Fish: 750 / 1,500 | $30M / $60M | - | 49 |
| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Refined Items: 6,000 / 12,000 Essence Used: 1 / 2 | $400,000 / $800,000 | - | 26 |
2 | Refined Items: 9,000 / 18,000 Essence Used: 2 / 4 | $600,000 / $1.2M | - | 27 |
3 | Refined Items: 30,000 / 60,000 Essence Used: 4 / 9 | $1M / $2M | - | 29 |
4 | Refined Items: 45,000 / 90,000 Essence Used: 8 / 15 | $1.5M / $3M | - | 30 |
5 | Refined Items: 90,000 / 180,000 Essence Used: 14 / 28 | $2M / $4M | - | 32 |
6 | Refined Items: 135,000 / 270,000 Essence Used: 22 / 44 | $3M / $6M | - | 33 |
7 | Refined Items: 240,000 / 480,000 Essence Used: 36 / 72 | $4M / $8M | - | 35 |
8 | Refined Items: 360,000 / 720,000 Essence Used: 54 / 108 | $6M / $12M | - | 36 |
9 | Refined Items: 600,000 / 1,200,000 Essence Used: 90 / 180 | $6M / $12M | - | 38 |
10 | Refined Items: 900,000 / 1,800,000 Essence Used: 135 / 270 | $9M / $18M | - | 39 |
11 | Refined Items: 1,200,000 / 2,400,000 Essence Used: 180 / 360 | $10M / $20M | - | 41 |
12 | Refined Items: 1,800,000 / 3,600,000 Essence Used: 270 / 540 | $14M / $28M | - | 42 |
13 | Refined Items: 3,000,000 / 6,000,000 Essence Used: 360 / 720 | $15M / $30M | - | 44 |
14 | Refined Items: 4,500,000 / 9,000,000 Essence Used: 540 / 1,080 | $20M / $40M | - | 45 |
15 | Refined Items: 6,000,000 / 12,000,000 Essence Used: 720 / 1,440 | $21M / $42M | - | 47 |
16 | Refined Items: 9,000,000 / 18,000,000 Essence Used: 1,080 / 2,160 | $30M / $60M | - | 48 |
| Level | Tasks | Money | Items | Island level |
|---|---|---|---|---|
1 | Meals Cooked: 10 / 20 Minions Fed: 4 / 8 | $400,000 / $800,000 | - | 27 |
2 | Meals Cooked: 15 / 30 Minions Fed: 6 / 12 | $600,000 / $1.2M | - | 28 |
3 | Meals Cooked: 30 / 60 Minions Fed: 10 / 20 | $1M / $2M | - | 31 |
4 | Meals Cooked: 45 / 90 Minions Fed: 15 / 30 | $1.5M / $3M | - | 32 |
5 | Meals Cooked: 80 / 160 Minions Fed: 20 / 40 | $2M / $4M | - | 34 |
6 | Meals Cooked: 120 / 240 Minions Fed: 30 / 60 | $3M / $6M | - | 35 |
7 | Meals Cooked: 200 / 400 Minions Fed: 40 / 80 | $4M / $8M | - | 37 |
8 | Meals Cooked: 300 / 600 Minions Fed: 60 / 120 | $6M / $12M | - | 38 |
9 | Meals Cooked: 400 / 800 Minions Fed: 80 / 160 | $6M / $12M | - | 39 |
10 | Meals Cooked: 600 / 1,200 Minions Fed: 120 / 240 | $9M / $18M | - | 40 |
11 | Meals Cooked: 1,000 / 2,000 Minions Fed: 140 / 280 | $10M / $20M | - | 42 |
12 | Meals Cooked: 1,500 / 3,000 Minions Fed: 210 / 420 | $14M / $28M | - | 43 |
13 | Meals Cooked: 2,000 / 4,000 Minions Fed: 200 / 400 | $15M / $30M | - | 45 |
14 | Meals Cooked: 3,000 / 6,000 Minions Fed: 300 / 600 | $20M / $40M | - | 46 |
15 | Meals Cooked: 4,000 / 8,000 Minions Fed: 400 / 800 | $21M / $42M | - | 48 |
16 | Meals Cooked: 6,000 / 12,000 Minions Fed: 600 / 1,200 | $30M / $60M | - | 49 |
Check out our quick links for fast access to important locations on the forums!
Need assistance with purchases, or help in general?